Xiaomi, Redmi & Poco Mobile Phones PTA Tax in Pakistan 2025-2026
Here is the updated customs duty and sales tax for importing a Xiaomi, Redmi or Poco mobile into Pakistan by PTA. Operating as sister brands under the Xiaomi umbrella, these devices run the spectrum from budget to flagship. Honestly, the tax amount you need to pay is fairly dependent upon what value you declare for your device and whether or not, you’re registering it on a Passport or, on a CNIC with CNIC registration costing more always.
Notice: These tax amounts are calculated estimates based on common market prices. The final FBR tax may differ slightly due to the exact device valuation, model variant (RAM/Storage) and daily currency exchange rate variations.
Xiaomi/Redmi/Poco PTA Tax Summary Table 2025-2026
Brand / Series | Example Models | Passport Tax (PKR) | CNIC Tax (PKR) |
|---|---|---|---|
Redmi Budget (C, Numbered) | Redmi 12C, Redmi 14C, Redmi 13R | 3,200 – 9,580 | 4,323 – 11,561 |
Redmi Note Series (Mid-Range) | Note 13, Note 14, Note 15 Pro | 9,580 – 56,585 | 11,561 – 65,992 |
Poco Series (Performance) | Poco M7, Poco X6/X7, Poco F7 Pro | 9,580 – 61,430 | 11,561 – 70,837 |
Xiaomi Flagship (Mi, K, 17 Series) | Mi 11 Ultra, K70 Pro, 17 Pro Max | 9,580 – 75,846 | 11,561 – 85,253 |
Use online PTA tax calculator
Detailed Xiaomi, Redmi & Poco Mobile Phone Tax List
For an estimated tax breakdown, find your specific model below.
Redmi Budget & Entry-Level Series Tax
These are low-cost from Xiaomi’s Redmi brand, and they are good for basic use and have a small PTA tax.

Phone Model | Passport Tax (PKR) | CNIC Tax (PKR) |
|---|---|---|
Redmi 3A | 3,200 | 4,323 |
Redmi 12C | 9,580 | 11,561 |
Redmi 12 5G | 9,600 | 11,600 |
Redmi 13R | 9,680 | 11,761 |
Redmi 14C | 9,700 | 11,400 |
Redmi C14 | 9,710 | 12,000 |
Redmi 14 5G | 9,500 | 11,862 |
Xiaomi Redmi 14R | 9,780 | 11,666 |
Use online PTA tax calculator
Redmi Note Series Tax (Most Popular)
The Redmi Note series is known for offering great value. Taxes vary significantly based on the model and specifications (Pro, Pro+, 5G).
Phone Model | Passport Tax (PKR) | CNIC Tax (PKR) |
|---|---|---|
Redmi Note 13 5G | 9,580 | 11,561 |
Redmi Note 13 Pro 4G | 9,800 | 12,061 |
Redmi Note 14 5G | 9,580 | 11,561 |
Redmi Note 14 Pro 5G (8/256GB) | 24,797 | 27,258 |
Redmi Note 14 Pro 5G (Higher Variant) | 25,800 – 27,725 | 28,261 – 30,186 |
Xiaomi Redmi Note 14 Pro Plus 5G | 41,600 | 47,220 |
Xiaomi Redmi Note 15 Pro | 29,880 | 32,341 |
Redmi Note 15 Pro+ (16GB/512GB) | 56,585 | 65,992 |
Poco Series Tax (Performance & Gaming)
Poco phones are geared towards performance and gaming, with taxes reflecting their higher specifications.

Phone Model | Passport Tax (PKR) | CNIC Tax (PKR) |
|---|---|---|
Poco M7 | 9,480 | 11,061 |
Poco X6 5G (12GB/256GB) | 9,570 | 11,361 |
Poco X6 Pro | 9,540 | 11,663 |
Poco X7 Pro | 24,797 | 27,258 |
Poco F7 Pro (12GB/512GB) | 25,800 – 27,725 | 28,261 – 30,186 |
Xiaomi Flagship & High-End Series Tax (Mi, K, 17 Series)
These represent Xiaomi’s top-tier technology and command the highest tax rates.

Phone Model | Passport Tax (PKR) | CNIC Tax (PKR) |
|---|---|---|
Xiaomi Mi 11 Ultra (12GB/256GB) | 9,580 | 11,561 |
MI 11 Ultra (Higher Valuation) | 56,585 | 65,992 |
Redmi K80 Ultra | 38,200 | 43,820 |
Xiaomi K70 Pro | 38,540 | 44,160 |
Xiaomi 17 Pro | 75,846 | 85,253 |
Xiaomi 17 Pro Max | 77,846 | 86,255 |
Use online PTA tax calculator
How is Xiaomi/Redmi/Poco PTA Tax Calculated?
The PTA tax for mobile phones in Pakistan is calculated as a percentage of the device’s assessed value (CIF value) by the Federal Board of Revenue (FBR). The calculation typically includes:
Why is CNIC Tax Higher?
Devices registered on a CNIC are considered for commercial use or personal use with a higher tax rate, while Passport registration is for personal use by travelers, hence attracting a lower tax rate.
Important Notes
For the latest updates on taxes for other brands like Samsung, iPhone, or Oppo, please explore our website.







