Samsung Mobile Phones PTA Tax in Pakistan 2025-2026
If you are planning to import a Samsung mobile phone into Pakistan, it’s important to understand the PTA tax (registration tax) and FBR tax you must pay before using SIM services. The Pakistan Telecommunication Authority (PTA) requires all mobile phones brought into Pakistan to be registered with PTA — otherwise your device will only work on Wi-Fi and will be blocked on mobile networks. The Samsung pta tax list will provide you a detailed over on the taxes on various samsung mobile phones.
This page provides the latest Pakistan Telecommunication Authority (PTA) customs duty and sales tax for importing Samsung mobile phones into Pakistan. The tax amount varies depending on the device’s value and whether you are filing it on a Passport or a CNIC. The tax for CNIC registration is always higher.
Samsung PTA Tax Summary Table 2025-26
Device Category 1112_792df5-bb> | Example Models 1112_33ede6-1b> | Passport Tax (PKR) 1112_14010d-6b> | CNIC Tax (PKR) 1112_1434ea-1e> |
|---|---|---|---|
Budget A-Series 1112_8f6e81-94> | A04, A05, A06, A13, A16 1112_b866b1-27> | 3,200 – 9,580 1112_5e06f9-17> | 4,323 – 11,561 1112_34e20f-26> |
Mid-Range 5G A-Series 1112_e82af4-3d> | A15 5G, A25 5G, A33/A35/A36 5G, A54/A55 5G 1112_e2872f-b9> | 9,580 – 38,200 1112_ccd49e-b9> | 11,561 – 43,820 1112_934d13-56> |
Premium & Flagship 1112_d2a19c-74> | S24 Ultra, Z Fold 7, Z Flip 6 1112_2dc8d4-e3> | 90,432 – 130,450 1112_99d232-74> | 99,839 – 139,857 1112_a1b34a-30> |
Older Models 1112_5db17a-e9> | A52, A71, A73, S21 Ultra 1112_65e322-63> | 9,580 – 75,846 1112_fe65f7-9a> | 11,561 – 85,253 1112_23c8dd-01> |
Use online PTA tax calculator
Detailed Samsung PTA Tax List
You can find your specific Samsung mobile in the following list. Find tax on you specific samsung mobile in the following list.
Budget A-Series (4G) Samsung PTA Tax list
Samsung Budget A-Series (4G) Tax
Phone Model 1112_1ee566-c4> | Passport Tax (PKR) 1112_4d42b0-60> | CNIC Tax (PKR) 1112_2607ba-ed> |
|---|---|---|
Samsung Galaxy A04 1112_b1c058-25> | 9,580 1112_8801c4-00> | 11,561 1112_70ac7a-e0> |
Samsung Galaxy A05 1112_8430de-a5> | 3,200 1112_dadc0a-9a> | 4,323 1112_784799-ab> |
Samsung Galaxy A06 / A06 1112_c7c138-b6> | 9,580 1112_8205f5-c4> | 11,561 1112_f92e75-76> |
Samsung Galaxy A13 1112_8d9abf-39> | 9,580 1112_31a673-b1> | 11,561 1112_f9c12d-ed> |
Samsung Galaxy A16 / A16 (4/128) 1112_5d0148-b2> | 9,580 1112_96fc66-dc> | 11,561 1112_d2d2d8-52> |
Samsung Galaxy A23 1112_f7b640-b5> | 24,797 1112_777b0c-28> | 27,258 1112_389d06-a7> |
Samsung Galaxy A26 1112_a6ad4b-c2> | 23,930 1112_5bfb89-5b> | 26,391 1112_b0b604-bc> |
Samsung Mid-Range & 5G A-Series Tax list
These Samsung mobile models offer better features and 5G connectivity so that is why there is relatively increase in tax rates.
Phone Model 1112_6aa8e7-d3> | Passport Tax (PKR) 1112_aa7279-77> | CNIC Tax (PKR) 1112_d9c7c6-5d> |
|---|---|---|
Samsung Galaxy A15 5G 1112_c894e7-45> | 9,580 1112_d803ba-e9> | 11,561 1112_6c6659-b8> |
Samsung Galaxy A22 5G 1112_1146d9-72> | 9,580 1112_d1528e-e9> | 11,561 1112_664e26-7d> |
Samsung Galaxy A25 5G 1112_983718-d5> | 9,580 1112_5399bc-be> | 11,561 1112_e188ff-11> |
Samsung Galaxy A33 5G 1112_12c100-ea> | 29,880 1112_d6252f-6b> | 32,341 1112_7b4b24-c6> |
Samsung Galaxy A35 5G 1112_792cbb-22> | 27,725 1112_d26688-27> | 30,186 1112_b2b170-cc> |
Samsung Galaxy A36 5G (Various RAM/Storage) 1112_00183e-1b> | 29,880 – 38,200 1112_5e7d3c-47> | 32,342- 43,820 1112_69dbdb-6c> |
Samsung Galaxy A52 / A52s 1112_1854a9-82> | 9,580-27,725 1112_a39773-6d> | 11,561-30,186 1112_027449-9c> |
Samsung Galaxy A53 5G 1112_b62660-0f> | 27,725 1112_0d97cc-55> | 30,186 1112_bdb345-61> |
Samsung Galaxy A54 1112_a70609-c0> | 38,200 1112_d2579f-70> | 43,820 1112_2c3b0a-9c> |
Samsung Galaxy A55 5G 1112_8f8336-8a> | 38,200 1112_032ea4-5a> | 43,820 1112_35f6c4-d8> |
Samsung Galaxy A56 5G (12/256) 1112_e6deb5-6e> | 53,100 1112_92b614-2e> | 62,507 1112_7e08cb-5d> |
Samsung Premium & Flagship Series Tax (S, Z Fold, Z Flip)
Taxes for Samsung’s flagship and foldable phones are relatively very high because of their premium value.
Phone Model 1112_a89726-68> | Passport Tax (PKR) 1112_ce281c-7a> | CNIC Tax (PKR) 1112_83a482-91> |
|---|---|---|
Samsung Galaxy S21 Ultra 5G (Docomo) 1112_618141-a2> | 75,846 1112_07f6af-33> | 85,253 1112_3de80e-24> |
Samsung Galaxy S24 Ultra 1112_a42f82-b9> | 119,400 1112_2ea0a9-01> | 128,807 1112_aa0349-65> |
Samsung Galaxy Z Flip / Galaxy ZFlip 1112_a58dc2-e9> | 9,580 1112_deec32-47> | 11,561 1112_d4baaf-27> |
Samsung Galaxy Z Flip 6 1112_533f73-95> | 90,432 1112_660bd7-14> | 99,839 1112_baf59e-65> |
Samsung Galaxy Z Fold 7 (256GB & 1TB variants) 1112_a534b1-6b> | 119,400 – 130,450 1112_76d933-7b> | 128,807 – 139,857 1112_e5dd41-81> |
Other Models Samsung pta tax list (Older/Enterprise)
Phone Model 1112_db8238-79> | Passport Tax (PKR) 1112_6084da-ee> | CNIC Tax (PKR) 1112_77d77f-d8> |
|---|---|---|
Samsung Galaxy A71 1112_666882-ab> | 9,580 1112_1b0364-cb> | 11,561 1112_c3c9c7-67> |
Samsung Galaxy A73 1112_155b01-12> | 56,585 1112_e83030-a1> | 65,992 1112_3a9847-9f> |
Samsung Galaxy M51 1112_5cb58d-a9> | 9,580 1112_f50ee8-5f> | 11,561 1112_8c707d-5c> |
Samsung Galaxy Xcover Pro 1112_7f15ca-9a> | 29,880 1112_661b04-93> | 32,341 1112_b97589-32> |
How to Check Your Samsung PTA Tax:
Follow the following steps to check the actual pta tax on your samsung mobile
Identify Your Samsung Mobile IMEI
1. Go to your phone’s Settings then go to About Phone where you will see IMEI number for example as shown in the following picture of Galaxy S24 Ultra.

2. OR dial *#06# in in your mobile and it will show you your mobile imei as shown in the following pictures.


Check Status of your samsung mobile
You can check your samsung mobile pta tax in two ways.
Samsung PTA approved (PTA status) check by SMS
Samsung PTA approved (PTA status) check online by IMEI








