Samsung Mobile Phones PTA Tax in Pakistan 2025-2026
When importing Samsung mobile phone in Pakistan, it is compulsory to understand PTA tax (registration tax) and FBR tax that you need to buy BEFORE using SIM services. The Pakistan Telecommunication Authority (PTA) mandates that every mobile phone imported to Pakistan be registered with PTA and if it is not, your device will only operate on Wi-Fi and will be barred from access on mobile networks. This samsung pta tax list will be a detailed over on taxes of different samsung mobile phones.
This page provides the latest Pakistan Telecommunication Authority (PTA) customs duty and sales tax for importing Samsung mobile phones into Pakistan. The tax amount varies depending on the device’s value and whether you are filing it on a Passport or a CNIC. The tax for CNIC registration is always higher.
Samsung PTA Tax Summary Table 2025-26
Device Category | Example Models | Passport Tax (PKR) | CNIC Tax (PKR) |
|---|---|---|---|
Budget A-Series | A04, A05, A06, A13, A16 | 3,200 – 9,580 | 4,323 – 11,561 |
Mid-Range 5G A-Series | A15 5G, A25 5G, A33/A35/A36 5G, A54/A55 5G | 9,580 – 38,200 | 11,561 – 43,820 |
Premium & Flagship | S24 Ultra, Z Fold 7, Z Flip 6 | 90,432 – 130,450 | 99,839 – 139,857 |
Older Models | A52, A71, A73, S21 Ultra | 9,580 – 75,846 | 11,561 – 85,253 |
Use online PTA tax calculator
Detailed Samsung PTA Tax List
You can find your specific Samsung mobile in the following list. Find tax on you specific samsung mobile in the following list.
Budget A-Series (4G) Samsung PTA Tax list
Samsung Budget A-Series (4G) Tax
Phone Model | Passport Tax (PKR) | CNIC Tax (PKR) |
|---|---|---|
Samsung Galaxy A04 | 9,580 | 11,561 |
Samsung Galaxy A05 | 3,200 | 4,323 |
Samsung Galaxy A06 / A06 | 9,580 | 11,561 |
Samsung Galaxy A13 | 9,580 | 11,561 |
Samsung Galaxy A16 / A16 (4/128) | 9,580 | 11,561 |
Samsung Galaxy A23 | 24,797 | 27,258 |
Samsung Galaxy A26 | 23,930 | 26,391 |
Samsung Mid-Range & 5G A-Series Tax list
These Samsung mobile models offer better features and 5G connectivity so that is why there is relatively increase in tax rates.
Phone Model | Passport Tax (PKR) | CNIC Tax (PKR) |
|---|---|---|
Samsung Galaxy A15 5G | 9,580 | 11,561 |
Samsung Galaxy A22 5G | 9,580 | 11,561 |
Samsung Galaxy A25 5G | 9,580 | 11,561 |
Samsung Galaxy A33 5G | 29,880 | 32,341 |
Samsung Galaxy A35 5G | 27,725 | 30,186 |
Samsung Galaxy A36 5G (Various RAM/Storage) | 29,880 – 38,200 | 32,342- 43,820 |
Samsung Galaxy A52 / A52s | 9,580-27,725 | 11,561-30,186 |
Samsung Galaxy A53 5G | 27,725 | 30,186 |
Samsung Galaxy A54 | 38,200 | 43,820 |
Samsung Galaxy A55 5G | 38,200 | 43,820 |
Samsung Galaxy A56 5G (12/256) | 53,100 | 62,507 |
Samsung Premium & Flagship Series Tax (S, Z Fold, Z Flip)
Taxes for Samsung’s flagship and foldable phones are relatively very high because of their premium value.
Phone Model | Passport Tax (PKR) | CNIC Tax (PKR) |
|---|---|---|
Samsung Galaxy S21 Ultra 5G (Docomo) | 75,846 | 85,253 |
Samsung Galaxy S24 Ultra | 119,400 | 128,807 |
Samsung Galaxy Z Flip / Galaxy ZFlip | 9,580 | 11,561 |
Samsung Galaxy Z Flip 6 | 90,432 | 99,839 |
Samsung Galaxy Z Fold 7 (256GB & 1TB variants) | 119,400 – 130,450 | 128,807 – 139,857 |
Other Models Samsung pta tax list (Older/Enterprise)
Phone Model | Passport Tax (PKR) | CNIC Tax (PKR) |
|---|---|---|
Samsung Galaxy A71 | 9,580 | 11,561 |
Samsung Galaxy A73 | 56,585 | 65,992 |
Samsung Galaxy M51 | 9,580 | 11,561 |
Samsung Galaxy Xcover Pro | 29,880 | 32,341 |
How to Check Your Samsung PTA Tax:
Follow the following steps to check the actual pta tax on your samsung mobile
Identify Your Samsung Mobile IMEI
1. Go to your phone’s Settings then go to About Phone where you will see IMEI number for example as shown in the following picture of Galaxy S24 Ultra.

2. OR dial *#06# in in your mobile and it will show you your mobile imei as shown in the following pictures.


Check Status of your samsung mobile
You can check your samsung mobile pta tax in two ways.
Samsung PTA approved (PTA status) check by SMS
Samsung PTA approved (PTA status) check online by IMEI









