Xiaomi, Redmi & Poco Mobile Phones PTA Tax in Pakistan 2025-2026
This page provides the latest Pakistan Telecommunication Authority (PTA) customs duty and sales tax for importing Xiaomi, Redmi, and Poco mobile phones into Pakistan. As sister brands under the Xiaomi umbrella, these devices offer a wide range from budget to flagship. The tax amount depends on the device’s declared value and whether you register it on a Passport or a CNIC, with CNIC registration always costing more.
Disclaimer: The following tax values are estimates based on common market prices. Slight differences in the final FBR tax are possible based on the exact device valuation, model variant (RAM/Storage), and daily exchange rate fluctuations.
Xiaomi/Redmi/Poco PTA Tax Summary Table 2025-2026
Brand / Series 1171_e67bb1-b4> | Example Models 1171_9e3adb-47> | Passport Tax (PKR) 1171_451de8-e7> | CNIC Tax (PKR) 1171_8d8ae8-61> |
|---|---|---|---|
Redmi Budget (C, Numbered) 1171_bf2f09-23> | Redmi 12C, Redmi 14C, Redmi 13R 1171_844c9f-cd> | 3,200 – 9,580 1171_d03f9f-9c> | 4,323 – 11,561 1171_b39ff0-97> |
Redmi Note Series (Mid-Range) 1171_27618e-58> | Note 13, Note 14, Note 15 Pro 1171_74b668-09> | 9,580 – 56,585 1171_af924b-93> | 11,561 – 65,992 1171_333224-bd> |
Poco Series (Performance) 1171_8962c1-7f> | Poco M7, Poco X6/X7, Poco F7 Pro 1171_2eb0b5-97> | 9,580 – 61,430 1171_dfbecb-2f> | 11,561 – 70,837 1171_13a210-ed> |
Xiaomi Flagship (Mi, K, 17 Series) 1171_f40f96-8a> | Mi 11 Ultra, K70 Pro, 17 Pro Max 1171_e4687d-08> | 9,580 – 75,846 1171_bd9d9c-83> | 11,561 – 85,253 1171_3928a5-a7> |
Use online PTA tax calculator
Detailed Xiaomi, Redmi & Poco Mobile Phone Tax List
Find your specific model below for an estimated tax breakdown.
Redmi Budget & Entry-Level Series Tax
These are the most affordable phones from Xiaomi’s Redmi brand, ideal for basic use with low PTA tax.

Phone Model 1171_0c7dd1-37> | Passport Tax (PKR) 1171_9c2be0-25> | CNIC Tax (PKR) 1171_6dc93b-c5> |
|---|---|---|
Redmi 3A 1171_4a5959-11> | 3,200 1171_f27324-88> | 4,323 1171_c8439c-d6> |
Redmi 12C 1171_0b3949-c0> | 9,580 1171_d1271a-0a> | 11,561 1171_1fa437-09> |
Redmi 12 5G 1171_42556b-22> | 9,600 1171_a84848-f8> | 11,600 1171_cf907d-f8> |
Redmi 13R 1171_2de76b-64> | 9,680 1171_e9dabe-17> | 11,761 1171_155f20-df> |
Redmi 14C 1171_6b78c7-c9> | 9,700 1171_f91c41-05> | 11,400 1171_9007db-f2> |
Redmi C14 1171_32f2cb-1e> | 9,710 1171_2db597-de> | 12,000 1171_ce7730-72> |
Redmi 14 5G 1171_b5b95c-a7> | 9,500 1171_dbf3f4-84> | 11,862 1171_b3efd9-b2> |
Xiaomi Redmi 14R 1171_3e4cd4-81> | 9,780 1171_2698e0-6a> | 11,666 1171_380547-ef> |
Use online PTA tax calculator
Redmi Note Series Tax (Most Popular)
The Redmi Note series is known for offering great value. Taxes vary significantly based on the model and specifications (Pro, Pro+, 5G).
Phone Model 1171_82a6d2-63> | Passport Tax (PKR) 1171_9f1692-f3> | CNIC Tax (PKR) 1171_978ecf-f5> |
|---|---|---|
Redmi Note 13 5G 1171_af9d28-08> | 9,580 1171_c72233-f1> | 11,561 1171_ec0705-c7> |
Redmi Note 13 Pro 4G 1171_a92f4e-c0> | 9,800 1171_f7ebc8-2a> | 12,061 1171_8b1c50-3d> |
Redmi Note 14 5G 1171_8555a0-97> | 9,580 1171_b9a8bf-e3> | 11,561 1171_fa2648-d8> |
Redmi Note 14 Pro 5G (8/256GB) 1171_06df8c-71> | 24,797 1171_3fece0-28> | 27,258 1171_3d0cfb-fe> |
Redmi Note 14 Pro 5G (Higher Variant) 1171_b1159f-f5> | 25,800 – 27,725 1171_445f69-ac> | 28,261 – 30,186 1171_594b16-cd> |
Xiaomi Redmi Note 14 Pro Plus 5G 1171_ddd7a5-97> | 41,600 1171_c0d92d-8f> | 47,220 1171_b8488a-b6> |
Xiaomi Redmi Note 15 Pro 1171_7e0fb6-e2> | 29,880 1171_bcbaf5-eb> | 32,341 1171_0f7b6f-93> |
Redmi Note 15 Pro+ (16GB/512GB) 1171_a5b86f-fe> | 56,585 1171_ef942a-ab> | 65,992 1171_5d384c-3a> |
Poco Series Tax (Performance & Gaming)
Poco phones are geared towards performance and gaming, with taxes reflecting their higher specifications.

Phone Model 1171_1513be-4c> | Passport Tax (PKR) 1171_951029-86> | CNIC Tax (PKR) 1171_19099a-93> |
|---|---|---|
Poco M7 1171_d78fb8-a0> | 9,480 1171_192c45-d5> | 11,061 1171_e6ebf2-06> |
Poco X6 5G (12GB/256GB) 1171_8b4dc9-16> | 9,570 1171_dd8c01-76> | 11,361 1171_260f59-b6> |
Poco X6 Pro 1171_6d4e9d-7f> | 9,540 1171_26055f-9f> | 11,663 1171_657cf3-a2> |
Poco X7 Pro 1171_e650af-e4> | 24,797 1171_f56fa5-ba> | 27,258 1171_bcd7a5-d7> |
Poco F7 Pro (12GB/512GB) 1171_5ad546-cb> | 25,800 – 27,725 1171_ee1e00-97> | 28,261 – 30,186 1171_8540b7-a0> |
Xiaomi Flagship & High-End Series Tax (Mi, K, 17 Series)
These represent Xiaomi’s top-tier technology and command the highest tax rates.

Phone Model 1171_fcaa1d-3c> | Passport Tax (PKR) 1171_6449ee-fa> | CNIC Tax (PKR) 1171_e352eb-3b> |
|---|---|---|
Xiaomi Mi 11 Ultra (12GB/256GB) 1171_0ddb97-6c> | 9,580 1171_8f4c8d-d5> | 11,561 1171_4ce62f-ed> |
MI 11 Ultra (Higher Valuation) 1171_2d4d1a-24> | 56,585 1171_8f08dc-38> | 65,992 1171_6ecced-c1> |
Redmi K80 Ultra 1171_a052f2-f3> | 38,200 1171_c1746d-1e> | 43,820 1171_bbf0ce-98> |
Xiaomi K70 Pro 1171_11802f-03> | 38,540 1171_4e0c1e-95> | 44,160 1171_8f6f29-9c> |
Xiaomi 17 Pro 1171_3829b0-47> | 75,846 1171_6b1261-bc> | 85,253 1171_63cc82-12> |
Xiaomi 17 Pro Max 1171_8c4020-d0> | 77,846 1171_dc0291-91> | 86,255 1171_033812-2e> |
Use online PTA tax calculator
How is Xiaomi/Redmi/Poco PTA Tax Calculated?
The PTA tax for mobile phones in Pakistan is calculated as a percentage of the device’s assessed value (CIF value) by the Federal Board of Revenue (FBR). The calculation typically includes:
Why is CNIC Tax Higher?
Devices registered on a CNIC are considered for commercial use or personal use with a higher tax rate, while Passport registration is for personal use by travelers, hence attracting a lower tax rate.
Important Notes
For the latest updates on taxes for other brands like Samsung, iPhone, or Oppo, please explore our website.






